top of page

![]() Bubble Diagramming of Second Floor | ![]() Exterior View | ![]() First Floor Plan |
---|---|---|
![]() Foyer | ![]() Living and Dining Area | ![]() Kitchen |
![]() Kitchen Enlarged Plan | ![]() Kitchen Mechanical Plan | ![]() Kitchen North Elevation |
![]() Second Floor Plan | ![]() Master Suite | ![]() Master Bath |
![]() Master Bath Enlarged Plan | ![]() Master Bath Mechanical Plan | ![]() North Master Bath Elevation |
![]() East Master Bath Elevation | ![]() Sketch of Third Floor Deck | ![]() Third Floor Plan |
![]() Library and Office | ![]() Outdoor Deck | ![]() Third Floor West Elevation |
![]() Third Floor West Elevation | ![]() North Longitudinal Section | ![]() South Latitudinal Section |
Philadelphia Townhome Design
bottom of page