top of page

![]() Floor Plan Sketch | ![]() Preliminary Sketch 2 | ![]() Preliminary Sketch |
---|---|---|
![]() Cheri Hana First Floor Plan | ![]() Hotel Lobby | ![]() Picture1 (2).jpg |
![]() Picture2 (2).jpg | ![]() Bar Area | ![]() Bar Area Detail |
![]() Main Dining | ![]() West Section | ![]() Custom Tile |
![]() Custom Upholstery Fabric | ![]() South Section | ![]() Chef Dining Table |
![]() Chef Dining Table Area View 1 | ![]() Chef Dining Table Area View 2 | ![]() First Floor Reflected Ceiling Plan |
![]() Mezzanine View 1 | ![]() Mezzanine View 2 | ![]() Menu Detail |
![]() Waitress Outfit Idea | ![]() Hotel Suite Option 1 | ![]() Hotel Suite Option 1 Plan |
![]() Hotel Suite Option 1 Elevation | ![]() Hotel Suite Option 2 | ![]() Hotel Suite Option 2 Plan |
![]() Hotel Suite Option 2 Elevation |
Japanese Restaurant and Hotel Design
bottom of page